Harvest the sun’s power with SunGoldPower’s 440W Mono Black PERC solar panel, delivering up to 20.32% efficiency in a sleek half‑cut design. Its high‑tolerance half‑cell architecture shines even in partial shade, making it perfect for RVs, tiny homes, marine rigs, or commercial rooftops. Backed by a 10‑year workmanship warranty and a 25‑year linear performance guarantee, you’ll enjoy long‑term savings and peace of mind. A comprehensive installation guide and PDF manual are included to get you up and running in no time.
| Model Type | SNG-440-SW5 |
|---|---|
| Peak Power (Pmax) | 440W |
| Production tolerance | ±3% |
| Maximum Power Current (Imp) | 13.15A |
| Maximum Power Voltage (Vmp) | 33.48V |
| Short Circuit Current (Isc) | 13.73A |
| Open Circuit Voltage (Voc) | 39.03V |
| Maximum System Voltage | 1500V |
| Wind Resistance | 2400Pa |
| Output wire | 4mm² (IEC),12 AWG (UL) |
| Number of Cells | 108 cells(2×54) |
| Cell Type | N-type monocrystalline (M10) |
| Certifications | UL 61730 CE TUV CEC Listed |
| Product Weight | 46.30 lbs |
| Product Dimension | 67.80 * 44.65 * 1.38 inch |
| Package Weight | 92.6lbs(2PCS) |
| Package Dimension | 67.80*47.6*3.5inch(2PCS) |
| Material and workmanship warranty | 12 Years Performance warranty 30 years Linear power warranty |


Reviews
There are no reviews yet.